ChemOptics supplies electronic materials for semiconductor and devices
for optical communication for future advanced industries.
We also provide foundry services to support R&D
and process validation for photonic semiconductor technologies.
ChemOptics' Waveguide Resin is a UV-curable resin based on fluorinated acrylates. Waveguide Resin is designed for the application of optical waveguide devices and optical thin films used in optical communication. · Low optical loss · Low birefringence · Superior environmental stability To meet the needs of use in various waveguide structures, the combination of standard polymer resins allows precise and continuous control of the refractive index.


| Exguide(UV curable) | LFR | ZPU 13-RI | ZPU 12-RI | ||
|---|---|---|---|---|---|
| Liquide | Viscosity(cps @ 25°C) | 30 ~ 60 | 50 ~ 200 | 200 ~ 350 | |
| UV-expisure(under N2) | > 3,600 | > 2,500 mJ/cm2 | |||
| (160 ~ 200°C/30 min, post baking) | |||||
| Film | Propagation Loss ¹ ⁾ (dB/cm) |
1.55 μm | < 0.1 | < 0.32 | < 0.35 |
| 1.31 μm | < 0.06 | < 0.1 | < 0.1 | ||
| Refractive Index @ 1.55μm | 1.375 ~ 1.395 | 1.430 ~ 1.460 | 1.450 ~ 1.480 | ||
| Birefringence(nTE-nTM) | < 0.0003 | < 0.0007 | < 0.0010 | ||
| TO Coefficient(104/°C, @1.55μm) | - 2.5 | - 1.8 | - 1.7 | ||
| CTE(ppm/°C, by TMA) | 350 ~ 450 | 300 ~ 400 | 200 ~ 300 | ||
| Glass Transition Temp.(Tg) | Not Detectable | ||||
| Degradation Temp.(1 wt%) | 300 ± 20°C | ||||
| Reliability | Refer to our website | ||||
· *1) Measured from slad waveguide(prism coupling method)
· Refractive index is precisely tunable from 1.375 to 1.480 by request.
| Exguide | WIR30 | ||
|---|---|---|---|
| Liquide | Viscosity(cps @ 25°C) | 150 ~ 270 | |
| UV-expisure(under N2) | > 2,500 mJ/cm2 | ||
| (160 ~ 200°C/30 min, post baking) | |||
| Film | Propagation Loss ¹ ⁾ (dB/cm) |
1.35 μm | < 0.11 |
| 1.55 μm | < 0.42 | ||
| Refractive Index @ 1.31μm | 1.44 ~ 1.45 | ||
| Refractive Index @ 1.55μm | 1.45 ~ 1.49 | ||
| Birefringence(nTE-nTM) | 0.001 ± 0.0005 | ||
| Linear shrinkage(soild to soild) | < 5% | ||
| Glass Transition Temp.(Tg) | Not Detectable | ||
| Degradation Temp.(1 wt%) | 300 ± 20°C | ||
· *1) Measured from slad waveguide(prism coupling method)
· Regarding Refractive Index @ 1.31μm, 1.55μm, please check with our sales team in advance.
| Exguide | FOWG-116 | FOWG-115 | |
|---|---|---|---|
| Liquide | Viscosity(cps @ 25°C) | 40 ~ 120 | |
| UV-expisure(under N2) | > 1,400 mJ/cm2 | ||
| (160~200°C/30 min, post baking) | |||
| Film | Propagation Loss ¹ ⁾ (dB/cm) |
< 0.1 @ 0.83μm | |
| Pefraction Index @ 1.31μm | 1.54 ~ 1.50 | ||
| Refractive Index @ 1.55μm | 1.49 ~ 1.53 | ||
| Birefringence(nTE-nTM) | < 0.0001 | ||
| LInear shrinkage(solid to solid) | < 5% | ||
| Glass Transition Temp.(Tg) | 30 ~ 50°C | ||
| Degradation Temp.(1 wt%) | 280 ± 20°C | 270 ± 20°C | |
· *1) Measured from slad waveguide(prism coupling method)
· Regarding Refractive Index @ 1.31μm, 1.55μm, please check with our sales team in advance.