켐옵틱스는 진화된 기술과 혁신적 프로세스에
기반한 우수한 제품을 생산하여 판매하고 있습니다.
KrF/ArF/EUV Photoresist Polymer (정밀한 라디칼 중합 및 축합 중합 기술 보유) 고객 맞춤형 Underlayer 소재 개발 (BARC 및 SOC) Photoresist용 단분자 합성 기술 보유 품질관리를 위한 전문 분석 설비 보유






| Equipment | Brand | Model |
|---|---|---|
| GC (2) | Agilent | 7890 / 7697A Headspace Sampler 8890 System |
| HPLC (2) | Agilent | 1260 Infinity Ⅰ/Ⅱ LC System |
| GPC (5ea) | Futecs/Shodex/Waters(TBD) | Column Oven AT-4000, Pump SD-500 |
| DSC | Mettler Toledo | DSC1 STARe System |
| TGA | Mettler Toledo | TGA1 STARe System |
| Karl Fischer Titrator | Metrohm | 888 Titrando |
| Turbidimeter | HACH | 2100 AN |
| ICP-MS | Agilent | 7700s / 8900(TBD) System |
| Refractometer | ATAGO | Rx-9000α |
| UV Spectrophotometer | Agilent | Cary 8454 System |
| Prism coupler | SAIRON TECHNOLOGY | SPA–4000 |
| Viscometer | Anton Paar | ViscoQC 300 |
| Colorimeter | VISKO | CM-5 |
| Density meter | Anton Paar | DMA 4101 |
| microscope | Nikon | ECLIPSE LV150N |

ICP-MS
HPLC (Liquid Chromatography)
GPC (Gel Permeation Chromatography)
GC (Gas Chromatography)
DSC (Calorimeter)
TGA (Thermogravimetric Analyzer)