ChemOptics Inc. manufactures and provides superior products based
on advanced technologies and innovative processes.
The Optical Switch is a communication device that selectively switches and transmits an optical signal on an optical communication network. The feature of Chemoptics Optical Switch is low insertion loss, wide wavelength range, low cross talk and price competitiveness.
Parameters | Unit | FSW-2×2A | ||||
---|---|---|---|---|---|---|
Wavelength Range | nm | 1260 ~ 1650 | ||||
Test Wavelength | nm | 1310 /1550 | ||||
Insertion Loss 1, 2 | dB | Type:0.8 | Max:1.0 | |||
Return Loss 1, 2 | dB | SM ≥ 50 | ||||
Crosstalk 1 | dB | SM ≥ 55 | ||||
PDL | dB | ≤0.05 | ||||
WDL | dB | ≤0.25 | ||||
Repeatability | dB | ≤±0.02 | ||||
Operating Voltage | V | 3.0 or 5.0 | ||||
Durability | Cycles | ≥ 10 Million | ||||
Switching Time | ms | ≤8 | ||||
Optical Power | mW | ≤500 | ||||
Operating Temperature | ℃ | -20 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Dimension | mm | (L)55×(W)26×(H)10.8 ±0.2 or Customer design |
· Note: 1 Within operating temperature and SOP.
· 2Excluding Connectors.
Parameters | Unit | FSW-2×2F | ||||
---|---|---|---|---|---|---|
Wavelength Range | nm | 1260 ~ 1650 | ||||
Test Wavelength | nm | 1310 /1550 | ||||
Insertion Loss 1, 2 | dB | Type:0.8 | Max:1.0 | |||
Return Loss 1, 2 | dB | SM ≥ 50 | ||||
Crosstalk 1 | dB | SM ≥ 55 | ||||
PDL | dB | ≤0.05 | ||||
WDL | dB | ≤0.25 | ||||
Repeatability | dB | ≤±0.02 | ||||
Operating Voltage | V | 3.0 or 5.0 | ||||
Durability | Cycles | ≥ 10 Million | ||||
Switching Time | ms | ≤8 | ||||
Optical Power | mW | ≤500 | ||||
Operating Temperature | ℃ | -20 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Weight | g | 16 | ||||
Dimension | mm | (L)28.3×(W)12.0×(H)8.5 ±0.2 or Customer design |
· Note: 1Within operating temperature and SOP.
· 2Excluding Connectors.
Parameters | Unit | FSW-1×4 | ||||
---|---|---|---|---|---|---|
Wavelength Range | nm | 850±40 / 1310±40 | 850±40 or 1310±40 | 1260~1650 | ||
Test Wavelength | nm | 850 / 1310 | 1310/1550,1260~1360,1510~1610 | |||
Insertion Loss 1, 2 | dB | Max:1.4 | ||||
Return Loss 1, 2 | dB | MM ≥ 35 SM ≥ 55 | ||||
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | ||||
PDL | dB | ≤0.1 | ||||
WDL | dB | ≤0.30 | ||||
Repeatability | dB | ≤±0.02 | ||||
Operating Voltage | V | 3.0 or 5.0 | ||||
Durability | Cycles | ≥ 10 Million | ||||
Switching Time | ms | ≤10 | ||||
Optical Power | mW | ≤500 | ||||
Operating Temperature | ℃ | 0 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Dimension | mm | (L)26.0×(W)25.5×(H)10.3 or Customer design |
· Note: 1Within operating temperature and SOP.
· 2Excluding Connectors.
Parameters | Unit | FSW-1×8 | ||||
---|---|---|---|---|---|---|
Wavelength Range | nm | 850±40 ,1310±40 0r 1550±40 | 1260~1650 | |||
Test Wavelength | nm | 850 / 1310 | 1310/1550,1260~1360,1510~1610 | |||
Insertion Loss 1, 2 | dB | Max:1.4 | ||||
Return Loss 1, 2 | dB | MM ≥ 35 SM ≥ 50 | ||||
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | ||||
PDL | dB | ≤0.2 | ||||
WDL | dB | ≤0.30 | ||||
Repeatability | dB | ≤±0.05 | ||||
Operating Voltage | V | 3.0 or 5.0 | ||||
Durability | Cycles | ≥ 10 Million | ||||
Switching Time | ms | ≤15 | ||||
Optical Power | mW | ≤300 | ||||
Operating Temperature | ℃ | 0 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Dimension | mm | (L)36.0×(W)34×(H)11 or Customer design |
· Note: 1Within operating temperature and SOP.
· 2Excluding Connectors.