ChemOptics Inc. manufactures and provides superior products based
on advanced technologies and innovative processes.
Photoresist Polymer for KrF / ArF / EUV process
(Technology of Precise Radical Polymerization and Condensation Polymerization)
Development of Customized Materials used for Semiconductor Underlayer
Technology of Monomer Synthesis for Photoresist
Analysis Instruments for Specialized Quality Control






| Equipment | Brand | Model |
|---|---|---|
| GC (2) | Agilent | 7890 / 7697A Headspace Sampler 8890 System |
| HPLC (2) | Agilent | 1260 Infinity Ⅰ/Ⅱ LC System |
| GPC (5ea) | Futecs/Shodex/Waters(TBD) | Column Oven AT-4000, Pump SD-500 |
| DSC | Mettler Toledo | DSC1 STARe System |
| TGA | Mettler Toledo | TGA1 STARe System |
| Karl Fischer Titrator | Metrohm | 888 Titrando |
| Turbidimeter | HACH | 2100 AN |
| ICP-MS | Agilent | 7700s / 8900(TBD) System |
| Refractometer | ATAGO | Rx-9000α |
| UV Spectrophotometer | Agilent | Cary 8454 System |
| Prism coupler | SAIRON TECHNOLOGY | SPA–4000 |
| Viscometer | Anton Paar | ViscoQC 300 |
| Colorimeter | VISKO | CM-5 |
| Density meter | Anton Paar | DMA 4101 |
| microscope | Nikon | ECLIPSE LV150N |

ICP-MS
HPLC (Liquid Chromatography)
GPC (Gel Permeation Chromatography)
GC (Gas Chromatography)
DSC (Calorimeter)
TGA (Thermogravimetric Analyzer)